Reporting Period: December 16 - December 20, 2024
Status: Sprint testing completed successfully with high pass rate
| Module | Total Tests | Passed | Failed | Skipped | Pass Rate | Status |
|---|---|---|---|---|---|---|
| User Authentication | 45 | 42 | 3 | 0 | 93.3% | PASS |
| Product Catalog | 38 | 36 | 2 | 0 | 94.7% | PASS |
| Shopping Cart | 32 | 29 | 2 | 1 | 90.6% | PASS |
| Checkout Process | 28 | 25 | 3 | 0 | 89.3% | FAIL |
| Payment Processing | 25 | 23 | 1 | 1 | 92.0% | PASS |
| Order Management | 31 | 30 | 0 | 1 | 96.8% | PASS |
| User Profile | 22 | 21 | 1 | 0 | 95.5% | PASS |
| Search & Filters | 26 | 23 | 0 | 3 | 88.5% | PASS |
Issues that block core functionality
Important issues affecting user experience
Minor functionality issues
Cosmetic or minor issues
Average across all pages (Target: < 3s)
Average API response time (Target: < 200ms)
Maximum tested without degradation
System error rate during testing
| Coverage Type | Percentage | Status | Notes |
|---|---|---|---|
| Functional Coverage | 95.2% | EXCELLENT | All critical user journeys covered |
| Regression Coverage | 88.7% | GOOD | Automated regression suite executed |
| Browser Coverage | 92.0% | EXCELLENT | All major browsers and versions tested |
| Device Coverage | 85.5% | GOOD | Desktop, mobile, and tablet coverage |
| API Coverage | 98.1% | EXCELLENT | Comprehensive API endpoint testing |
Planned: 247 test cases
Executed: 241 test cases (97.6%)
Automation: 192 test cases (78%)
Total Defects: 12
Detection Rate: 4.9%
Avg. Time to Report: 2.3 hours
Planned Duration: 5 days
Actual Duration: 5 days
On-time Delivery: 100%